<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDN &#124; Ekins.net Ltd</title>
	<atom:link href="http://www.ekins.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekins.net</link>
	<description>Specialist Network &#38; ICT Solutions</description>
	<lastBuildDate>Sat, 24 Dec 2011 21:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Merry Christmas from EDN</title>
		<link>http://www.ekins.net/merry-christmas-from-edn/</link>
		<comments>http://www.ekins.net/merry-christmas-from-edn/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 21:40:33 +0000</pubDate>
		<dc:creator>Stuart Ekins</dc:creator>
				<category><![CDATA[EDN]]></category>

		<guid isPermaLink="false">http://www.ekins.net/?p=651</guid>
		<description><![CDATA[To all our customers, partners, associates and friends: a very merry Christmas and best wishes for the New Year. Rather than sending out Christmas cards, we&#8217;ve supported a couple of charities this year, you&#8217;ll find details below. Best wishes, Stu. &#160; The Pepper Foundation (http://www.irhh.org/Pepper/) The Pepper Foundation is a registered charity, which provides funds for [...]]]></description>
			<content:encoded><![CDATA[<p>To all our customers, partners, associates and friends: a very merry Christmas and best wishes for the New Year.</p>
<p>Rather than sending out Christmas cards, we&#8217;ve supported a couple of charities this year, you&#8217;ll find details below.</p>
<p>Best wishes,</p>
<p>Stu.</p>
<p>&nbsp;</p>
<p><strong>The Pepper Foundation</strong> (<a href="http://www.irhh.org/Pepper/">http://www.irhh.org/Pepper/</a>)</p>
<p>The Pepper Foundation is a registered charity, which provides funds for The Pepper Children’s Nurses managed by The Iain Rennie Hospice at Home Service (IRHH). Their nurses provide much needed professional and loving home care on a 24 hour, 365 days of the year – on-call basis, for seriously ill children throughout the Hertfordshire and Buckinghamshire area.</p>
<p>&nbsp;</p>
<p><strong>Tiggywinkles </strong>(<a href="http://www.sttiggywinkles.org.uk/">http://www.sttiggywinkles.org.uk/</a>)</p>
<p>Every year in Britain over five million wild animals and birds are injured as a direct result of their encounters with man&#8217;s world.</p>
<p><strong></strong>Tiggywinkles treats over 10,000 animal casualties every year. Its doors are open 24 hours a day, 365 days a year to receive British wildlife casualties. They treat all casualties free of charge.</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekins.net/merry-christmas-from-edn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You can&#8217;t manage what you can&#8217;t measure&#8221;</title>
		<link>http://www.ekins.net/you-cant-manage-what-you-cant-measure/</link>
		<comments>http://www.ekins.net/you-cant-manage-what-you-cant-measure/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:45:12 +0000</pubDate>
		<dc:creator>Stuart Ekins</dc:creator>
				<category><![CDATA[Exinda]]></category>
		<category><![CDATA[Exinda WAN Optimisation]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[unified performance management]]></category>
		<category><![CDATA[upm]]></category>
		<category><![CDATA[wan optimization]]></category>

		<guid isPermaLink="false">http://www.ekins.net/you-cant-manage-what-you-cant-measure/</guid>
		<description><![CDATA[&#8230;so said a former colleague when I was working for a logistics company. It&#8217;s a simple but effective mantra that has stuck with me ever since, as it applies to practically any project or process improvement. If you can&#8217;t establish a baseline, if you can&#8217;t quantify the here-and-now, how can you expect to demonstrate the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;so said a former colleague when I was working for a logistics company.</p>
<p>It&#8217;s a simple but effective mantra that has stuck with me ever since, as it applies to practically any project or process improvement. If you can&#8217;t establish a baseline, if you can&#8217;t quantify the here-and-now, how can you expect to demonstrate the effectiveness and benefit of change?</p>
<p>So it is with developing a WAN optimization strategy. Before you implement caching, deduplication or acceleration, it can only make sense to understand what&#8217;s happening on the network, by developing a baseline of line utilisation and the existing application mix. With this information, it is then possible to define an approach which attempts to align what the network delivers with what the business needs. WAN performance management is almost as much about controlling the applications you don&#8217;t want as it is about traffic acceleration &#8211; it&#8217;s easy to spend thousands of pounds on appliances which make unwanted traffic fly, whilst doing nothing for those business critical applications.</p>
<p>Controlling network traffic is nothing new. Early pioneers of the technology, such as Packeteer, recognised the value of visibility and control years ago, and their kind of products, along with (to some degree) network Quality of Service, facilitated early IP voice and video services through traffic prioritisation.</p>
<p>Then came the acceleration vendors. &#8220;With these boxes, whatever you have we&#8217;ll make it faster&#8221; they said. And in some extent they did. Caching and deduplication can allow massively more data to traverse the WAN. Unfortunately they offered little control over what was being prioritised, so some file transfers may have been improved, but so was the speed of all the unwanted traffic; the peer-to-peer, the personal hotmail access, the Tesco online shopping*, etc.</p>
<p>Exinda were the first mainstream vendor to appreciate that both the above approaches had merit, but that they should be complimentary, not existing in separate boxes with no co-operation (place all your traffic in a proprietary tunnel, then how can it be viewed or controlled?). They introduced the concept of Unified Performance Management and produced a single appliance that has the visibility and control of a packet shaping device, with the performance benefits of an acceleration controller. And we&#8217;re not just talking about &#8220;this is web traffic, this is a Citrix app&#8221;, Exinda&#8217;s layer 7 visibility shows exactly what web traffic, which Citrix application: proper deep application inspection. Coupled with comprehensive real-time and historical reporting, that provides the baseline, the measurement.</p>
<p>That layer 7 technology then facilitates control at the same level of granularity. Some web sites may be business critical, others purely recreational. With layer 7 control, individual URLs can be classified and prioritised separately, while voice calls are guaranteed network access and software updates can be forced to load in the background when no other applications are demanding network access. That&#8217;s the management.</p>
<p>The next piece is the acceleration itself. Technologies such as caching and deduplication (wan memory in Exinda-speak), manipulation of the actual tcp, spoofing acknowledgements, aggregating small packets into larger segments, all contribute towards getting more data through the same line, more efficiently. Allied with the advanced visibility and control functionality, it&#8217;s possible to ensure that only key applications get the acceleration benefit.</p>
<p>Times change, the industry matures, and other vendors are moving towards their own UPM solutions. Exinda&#8217;s head start, however, means that they&#8217;re already looking at how next to deliver an improved user experience, with object caching for videos, voice call quality assessment, and integration with enterprise management and reporting services. Their same core principles remain, however: you have to see and understand traffic it before you can optimise it. You can&#8217;t manage what you can&#8217;t measure.</p>
<p>*Other supermarkets exist.</p>
<p>EDN has been working with Exinda for over five years. We have extensive experience of delivering the benefits of Exinda-based WAN optimisation to organistions of all sizes, from single unit traffic shaping deployments, to corporate global networks. We have delivered solutions over leased lines, internet VPNs, satellites and global MPLS covering Europe, Australasia, Asia and the US. If you want to find out how we and Exinda can help you develop your own WAN optimisation strategy, please get in touch.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekins.net/you-cant-manage-what-you-cant-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release: Exinda OS 6.1</title>
		<link>http://www.ekins.net/new-release-exinda-os-6-1/</link>
		<comments>http://www.ekins.net/new-release-exinda-os-6-1/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:53:12 +0000</pubDate>
		<dc:creator>Stuart Ekins</dc:creator>
				<category><![CDATA[Exinda]]></category>
		<category><![CDATA[Exinda WAN Optimisation]]></category>

		<guid isPermaLink="false">http://www.ekins.net/?p=424</guid>
		<description><![CDATA[New release: Exinda OS 6.1. IPv6 support, edge cache, improved reports &#38; alerts. Contact us to arrange a trial!  Exinda has now introduced its new ExOS 6.1 software for its WAN Optimization appliances. This .1 release offers significant business benefits to network operators including several key features and enhancements such as the Exinda Edge Cache™, increased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ekins.net/using-exinda-to-help-improve-equallogic-replication-results/exinda-logo/" rel="attachment wp-att-339"><img class="alignright size-full wp-image-339" title="Exinda" src="http://www.ekins.net/wp-content/uploads/2011/06/exinda-logo.gif" alt="" width="276" height="82" /></a>New release: Exinda OS 6.1. <span class='classtoolTips0' style='border-bottom:2px dotted #888;'>IPv6 support</span>, edge cache, improved reports &amp; alerts. <strong>Contact us to arrange a trial!</strong>  Exinda has now introduced its new ExOS 6.1 software for its WAN Optimization appliances. This <strong>.1</strong> release offers significant business benefits to network operators including several key features and enhancements such as the <span class='classtoolTips1' style='border-bottom:2px dotted #888;'>Exinda Edge Cache™</span>, increased Optimization Scalability, and support for IPv6. These features address network issues including the increase in rich media such as video traffic on the WAN, the growing number and complexity of users and devices, and the rising demand for a better user experience.</p>
<p>The Exinda Edge Cache enables single-sided caching of Internet-based content, including web objects, videos and software updates with a single Exinda WAN Optimization appliance at the branch office or data center, enabling a superior user experience and reducing WAN utilization costs. With the Exinda Edge Cache, web objects are cached at the network edge when they are downloaded from the Internet. <strong>These objects can then be delivered to the users on the corporate local area network much faster</strong>, providing a better user experience. By caching these web objects in the local office, you can drive down the network traffic consumed by each office, which reduces network costs.</p>
<p>With the ExOS 6.1 firmware release, Exinda has expanded Optimization Scalability, which significantly increases the number of accelerated connections on Exinda&#8217;s current hardware platforms, allowing more users to be supported on a single appliance. The result is improved performance for more users, without the need for hardware upgrades.</p>
<h2><strong>Support for IPv6</strong></h2>
<p>Exinda simultaneously provides all of the capabilities for IPv6 as it does for IPv4 traffic, enabling network managers to see, control, optimize and report on both types of traffic on the WAN while service providers and enterprise clients manage the transition between v4 and v6.</p>
<h2><strong>Enhanced reporting</strong></h2>
<p>With ExOS 6.1, Exinda has expanded its reporting from Top 10 graphs to include &#8220;All Other&#8221;, which provides perspective on what percentage the top 10 traffic types represents with respect to the entire traffic load.</p>
<h2><strong>Enhanced Network Health Alerting</strong></h2>
<p>Exinda has expanded its Application Performance Monitoring and Service Level Agreement (SLA) capabilities, allowing for finer-grained monitoring of application performance and alerts for specific TCP and network health issues.</p>
<h2><strong>New and Updated Signatures</strong></h2>
<p>Exinda&#8217;s UPM solution has the ability to identify and manage more than 2,000 application signatures. With ExOS 6.1, more than 70 application signatures have been added and/or updated.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekins.net/new-release-exinda-os-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Exinda to Help Improve Equallogic Replication &#8211; Setup</title>
		<link>http://www.ekins.net/using-exinda-to-help-improve-equallogic-replication-setup/</link>
		<comments>http://www.ekins.net/using-exinda-to-help-improve-equallogic-replication-setup/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:27:43 +0000</pubDate>
		<dc:creator>Stuart Ekins</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[Equallogic]]></category>
		<category><![CDATA[Exinda]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://www.ekins.net/wp/?p=229</guid>
		<description><![CDATA[We&#8217;ve recently undertaken a project that involves replication between Equallogic iSCSI SANs. Using Exinda appliances, the objective is to use acceleration (WAN memory) to improve replication  performance, whilst using shaping to ensure that other business critical applications get priority during the day. We may look to using schedules to give the replication high priority access [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently undertaken a project that involves replication between Equallogic iSCSI SANs. Using Exinda appliances, the objective is to use acceleration (WAN memory) to improve replication  performance, whilst using shaping to ensure that other business critical applications get priority during the day.</p>
<p>We may look to using schedules to give the replication high priority access over night and reduced during the day, whilst still allowing it to burst to 100% when the WAN isn&#8217;t being used for other activities.</p>
<p>iSCSI (Internet Small Computer System Interface) isn&#8217;t currently in the Exinda pre-defined applications list.</p>
<p>The components we identified for iSCSI applications are:</p>
<ol>
<li>iSCSI-target (general communication) on tcp port 3260</li>
<li>iSCSI-system on tcp port 860 (note that this is an IANA port allocation, but the default and well-known port should be 3260)</li>
<li>iSNS (Internet Storage Name Service) on tcp port 3205</li>
</ol>
<p>We can define the individual applications via the GUI or the command line, then create an application group to cover it all off in a single policy.</p>
<p><code>(config) # application iSCSI-target port 3260 protocol tcp<br />
(config) # application iSCSI-system port 3205 protocol tcp<br />
(config) # application iSNS port 860 protocol tcp<br />
(config) # applicationgrp iSCSI application iSCSI-target<br />
(config) # applicationgrp iSCSI application iSCSI-system<br />
(config) # applicationgrp iSCSI application iSNS<br />
</code></p>
<p>Then we can check all looks fine with:</p>
<p><code># show applicationgrp iSCSI<br />
Application Group: iSCSI<br />
iSCSI-system<br />
iSCSI-target<br />
iSNS<br />
</code></p>
<p>With this application definition, it’s now possible to set Exinda policies to provide visibility, Quality of Service and acceleration to this kind of traffic.</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekins.net/using-exinda-to-help-improve-equallogic-replication-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Exinda to Help Improve Equallogic Replication &#8211; Results</title>
		<link>http://www.ekins.net/using-exinda-to-help-improve-equallogic-replication-results/</link>
		<comments>http://www.ekins.net/using-exinda-to-help-improve-equallogic-replication-results/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:27:33 +0000</pubDate>
		<dc:creator>Stuart Ekins</dc:creator>
				<category><![CDATA[Exinda WAN Optimisation]]></category>
		<category><![CDATA[General IT]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[Equallogic]]></category>
		<category><![CDATA[Exinda]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://www.ekins.net/wp/?p=233</guid>
		<description><![CDATA[In a previous post we explained how to configure the Exinda appliance to deal with iSCSI traffic. Having built our policies and enabled acceleration (available with x800 licences, x700 primarily offer visibility and shaping), we are now seeing some fairly impressive reduction stats. For example, the Exinda report for a Saturday shows: Reduction Statistics by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ekins.net/using-exinda-to-help-improve-equallogic-replication-results/exinda-logo/" rel="attachment wp-att-339"><br />
</a>In a previous post we explained how to configure the Exinda appliance to deal with iSCSI traffic. Having built our policies and enabled acceleration (available with x800 licences, x700 primarily offer visibility and shaping), we are now seeing some fairly impressive reduction stats. For example, the Exinda report for a Saturday shows:</p>
<p><strong>Reduction Statistics by Application</strong><br />
Application: iSCSI<br />
LAN Data (MB): 171768.62<br />
WAN Data (MB): 51275.43<br />
Reduction Ratio (%): 70.15</p>
<p>&nbsp;</p>
<div id="attachment_234" class="wp-caption alignnone" style="width: 660px"><img class="size-full wp-image-234 " title="trt" src="http://www.ekins.net/wp-content/uploads/2011/05/trt.png" alt="" width="650" height="350" /><p class="wp-caption-text">Effecting data throughput</p></div>
<p>During the initial replication we were seeing 90-95% average reduction (initial snapshots contain far more duplicated traffic, as there are big repetitive blocks of empty space, windows system files, etc in the LUNs). Now we&#8217;re seeing replication of changes, hence the drop in maximum reduction ratio. It’s still a very impressive run rate and a massive saving on overall WAN load. In addition, we&#8217;re still able to operate QoS (Quality of Service) on these circuits, so we are able to handle all this replication traffic whilst protecting the user experience for key business applications. It’s because of this level of visibility and control, in addition to these obvious performance advantages from Exinda acceleration, that we continue to endorse, support and recommend the Exinda appliance as a first-class WAN optimisation controller.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekins.net/using-exinda-to-help-improve-equallogic-replication-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Exinda Can Improve the Performance of Backup Exec CPS</title>
		<link>http://www.ekins.net/how-exinda-can-improve-the-performance-of-backup-exec-cps/</link>
		<comments>http://www.ekins.net/how-exinda-can-improve-the-performance-of-backup-exec-cps/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:27:16 +0000</pubDate>
		<dc:creator>Stuart Ekins</dc:creator>
				<category><![CDATA[Exinda WAN Optimisation]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Backup Exec]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Exinda]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[WAN Memory]]></category>

		<guid isPermaLink="false">http://www.ekins.net/wp/?p=242</guid>
		<description><![CDATA[By default, CPS uses ports 20481, 20483, 20485 and 1804. Creating the application group is pretty straight forward: (config) # application "CPS" port 1804 protocol tcp (config) # application "CPS" port 1804 protocol udp (config) # application "CPS" port 20481 protocol tcp (config) # application "CPS" port 20483 protocol tcp (config) # application "CPS" port [...]]]></description>
			<content:encoded><![CDATA[<p>By default, CPS uses ports 20481, 20483, 20485 and 1804. Creating the application group is pretty straight forward:</p>
<p><code>(config) # application "CPS" port 1804 protocol tcp<br />
(config) # application "CPS" port 1804 protocol udp<br />
(config) # application "CPS" port 20481 protocol tcp<br />
(config) # application "CPS" port 20483 protocol tcp<br />
(config) # application "CPS" port 20485 protocol tcp<br />
</code></p>
<p>A simple policy permitting the CPS application to run at all times with low priority and a low minimum guarantee is a great way of gaining continuous replication. In this way, CPS can run all the time and take as much bandwidth as is available when no other applications are using the WAN. No bandwidth is wasted, and the user experience is maintained, independently of the bandwidth restrictions within CPS itself.</p>
<p>When we then add Exinda acceleration, we see pretty good results, in excess of 50% reduction:<br />
<a href="http://www.ekins.net/wp/wp-content/uploads/2011/05/cps-reduction.png"><img class="alignnone size-full wp-image-243" title="WAN Memory Reduction" src="http://www.ekins.net/wp/wp-content/uploads/2011/05/cps-reduction.png" alt="" width="515" height="127" /></a></p>
<p>Here’s an example of how accelerating CPS traffic can really provide throughput benefits; this screenshot show CPS throughput on a 4Mbps internet circuit:</p>
<p><a href="http://www.ekins.net/wp/wp-content/uploads/2011/05/cps-throughput-on-4meg-internet-line.png"><img class="alignnone size-full wp-image-244" title="Accelerated CPS Throughput on 4Mbps Internet Line" src="http://www.ekins.net/wp/wp-content/uploads/2011/05/cps-throughput-on-4meg-internet-line.png" alt="" width="695" height="115" /></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekins.net/how-exinda-can-improve-the-performance-of-backup-exec-cps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exinda WAN Optimisation</title>
		<link>http://www.ekins.net/exinda-wan-optimisation/</link>
		<comments>http://www.ekins.net/exinda-wan-optimisation/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:02:08 +0000</pubDate>
		<dc:creator>Stuart Ekins</dc:creator>
				<category><![CDATA[EDN]]></category>
		<category><![CDATA[Exinda WAN Optimisation]]></category>
		<category><![CDATA[Exinda]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://www.ekins.net/wp/?p=193</guid>
		<description><![CDATA[Exinda is a proven global supplier of Traffic Shaping &#38; WAN Optimization products. Exinda is installed and maintained in network deployments that exceed 1,000 devices. Exinda products help over  1,500 organizations in 80 countries worldwide to reduce network operating costs and ensure consistent application performance over the WAN. The Exinda Unified Performance Management (UPM) solution encompasses [...]]]></description>
			<content:encoded><![CDATA[<p>Exinda is a proven global supplier of Traffic Shaping &amp; WAN Optimization products.</p>
<p>Exinda is installed and maintained in network deployments that exceed 1,000 devices. Exinda products help over  1,500 organizations in 80 countries worldwide to reduce network operating costs and ensure consistent application performance over the WAN. The Exinda Unified Performance Management (UPM) solution encompasses application visibility, control, optimization and intelligent acceleration – all within a single network appliance that is affordable and easy to manage.</p>
<p>Exinda provides users with the best application experience possible by maximizing the speed and efficiency of the wide area network. Exinda’s unified performance management (UPM) solution brings together a suite of advanced, best-of-breed, visibility, traffic-shaping and WAN optimization technologies into a single, easy to-use appliance designed to improve network performance.</p>
<p>Exinda is the only Unified Performance Management solution on the market. Unified Performance Management provides users with a tightly integrated, cost saving solution to get the most out of your network. All controlled through a unified management console.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekins.net/exinda-wan-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WatchGuard Network Security</title>
		<link>http://www.ekins.net/watchguard/</link>
		<comments>http://www.ekins.net/watchguard/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:08:05 +0000</pubDate>
		<dc:creator>Stuart Ekins</dc:creator>
				<category><![CDATA[EDN]]></category>
		<category><![CDATA[Watchguard]]></category>

		<guid isPermaLink="false">http://www.ekins.net/wp/?p=140</guid>
		<description><![CDATA[WatchGuard builds affordable network and content security solutions to provide defence for corporate content, networks. WatchGuard&#8217;s award-winning extensible threat management (XTM) network security solutions combine firewall, VPN and security services to protect networks from spam, viruses, malware and intrusions.]]></description>
			<content:encoded><![CDATA[<p>WatchGuard builds affordable network and content security solutions to provide defence for corporate content, networks. WatchGuard&#8217;s award-winning extensible threat management (XTM) network security solutions combine firewall, VPN and security services to protect networks from spam, viruses, malware and intrusions.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekins.net/watchguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDN-IT</title>
		<link>http://www.ekins.net/welcome-again/</link>
		<comments>http://www.ekins.net/welcome-again/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:30:19 +0000</pubDate>
		<dc:creator>Stuart Ekins</dc:creator>
				<category><![CDATA[EDN]]></category>
		<category><![CDATA[ekins]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.ekins.net/wp/?p=79</guid>
		<description><![CDATA[Ekins.net Ltd was founded in 2007 to provide professional services to organisations that wish to have independent support with ICT projects. The company draws on experienced practitioners with international experience in delivering a diverse range of ICT solutions into industries.]]></description>
			<content:encoded><![CDATA[<p>Ekins.net Ltd was founded in 2007 to provide professional services to organisations that wish to have independent support with ICT projects.</p>
<p>The company draws on experienced practitioners with international experience in delivering a diverse range of ICT solutions into industries.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekins.net/welcome-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to EDN-IT</title>
		<link>http://www.ekins.net/welcome-to-edn-it/</link>
		<comments>http://www.ekins.net/welcome-to-edn-it/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:49:33 +0000</pubDate>
		<dc:creator>Stuart Ekins</dc:creator>
				<category><![CDATA[EDN]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://www.ekins.net/wp/?p=64</guid>
		<description><![CDATA[Ekins.net Ltd was founded in 2007 to provide professional services to organisations that either have insufficient in-house resource or wish to have independent support with their ICT projects. The company draws on international experience in delivering a diverse range of ICT solutions into industries.]]></description>
			<content:encoded><![CDATA[<p>Ekins.net Ltd was founded in 2007 to provide professional services to organisations that either have insufficient in-house resource or wish to have independent support with their ICT projects.</p>
<p>The company draws on international experience in delivering a diverse range of ICT solutions into industries.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekins.net/welcome-to-edn-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

